11.0
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
11.0 [2023/06/03 10:07] – stryker123abc | 11.0 [2023/10/07 05:20] (current) – terribird123 | ||
---|---|---|---|
Line 4: | Line 4: | ||
<WRAP right 20em border centeralign> | <WRAP right 20em border centeralign> | ||
<WRAP baretable> | <WRAP baretable> | ||
- | |< 19.2em | + | |< 19.2em >| |
- | ^ 11.0 ^^ | + | ^ 11.0 ^ |
+ | |||
+ | | {{: | ||
+ | | A voxelmap render of Europe in the early days of 11.0. | | ||
| **Launch date** | | **Launch date** | ||
| **Historical era** | Present day | | | **Historical era** | Present day | | ||
Line 26: | Line 30: | ||
This server had a very high energy start with many factions largely due to the introduction of guns. The largest factions were NATO, A Russian led opposition, and ISIS as the largest individual nation. The first set of wars resulted in Poland being conquered by NATO forces while the second saw the capture of the ISIS capital. The server managed to survive after, with small factions taking up the reigns in their own conflicts. | This server had a very high energy start with many factions largely due to the introduction of guns. The largest factions were NATO, A Russian led opposition, and ISIS as the largest individual nation. The first set of wars resulted in Poland being conquered by NATO forces while the second saw the capture of the ISIS capital. The server managed to survive after, with small factions taking up the reigns in their own conflicts. | ||
- | **Nations and Independent Towns** | + | **Terribirds Perspective** |
- | * | + | There was a lot of background to this iteration before it even started. First of all most of the server were fed up with constantly loosing to the Norse who decided to go as Russia. |
- | * | + | |
- | * | + | |
- | * | + | |
- | * [[Russia]] | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * [[Germany]] | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * [[Italy]] | + | |
| | ||
- | * [[Cairo]] (after pussying out of helping their ISIS nation) | ||
- | * | ||
- | * | ||
- | |||
- | **Events** | ||
- | * | ||
- | * | ||
- | * [[ISIS memeraids]] | ||
- | * [[ Rise of Communism in the USA]] | ||
- | * | ||
- | * | ||
* [[NATO war on ISIS]] | * [[NATO war on ISIS]] | ||
* | * | ||
- | * | + | * |
11.0.1685801234.txt.gz · Last modified: 2023/06/03 10:07 by stryker123abc