battle_of_paris
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
battle_of_paris [2023/05/30 18:23] – goa | battle_of_paris [2023/09/14 23:19] (current) – halder | ||
---|---|---|---|
Line 15: | Line 15: | ||
| **Date** | | **Date** | ||
| **Location** | | **Location** | ||
- | | **Result** | + | | **Result** |
^ Belligerents | ^ Belligerents | ||
- | | {{flag_fr.png? | + | | {{flag_fr.png? |
^ Commanders and leaders | ^ Commanders and leaders | ||
- | | {{flag_fr.png? | + | | {{flag_fr.png? |
^ Strength | ^ Strength | ||
| 35\\ **(At peak)** | | 35\\ **(At peak)** | ||
</ | </ | ||
- | The **Battle of Paris** was a major engagement of [[World war 1|i34]]. | + | The **Battle of Paris** was a major engagement of [[World war 1|i34]], primarily fought between Franco-Swiss and German-Kalmar (Nordic) forces over the city of Paris. Despite numerical superiority, |
+ | |||
+ | ===== Prelude ===== | ||
+ | |||
+ | Following the dramatic reversal of French forces on war day 2 - which saw the Grande Armée dislocated from its forward position in Frankfurt and forced into a frantic defense | ||
+ | |||
+ | ===== The Battle ===== | ||
+ | |||
+ | The Battle of Paris was a multi-front affair. From the west in Brittany, stood the excellent but smaller (~17) Norse army. To the east of Paris, the numerous but unruly | ||
+ | |||
+ | While the Norse and the Germans had excruciatingly slow progress, their local superiority allowed them to eventually break into the Parisian walls, which led to intense fighting within the chunk defense system. Paris was slowly but surely chipped away at. | ||
+ | |||
+ | A few hours into the battle, French Emperor [[stryker|stryker123abc]] developed an alternate strategy; instead of trying to sustain two fronts - in which France would find itself fighting against uneven odds, on the east and on the west - the French army would instead swarm one front with its entire army, after which it would repeat the same swarming on the opposite front. This ensured momentary local superiority - against the Norse, numerical superiority, | ||
+ | |||
+ | ===== Consequences ===== | ||
+ | The " | ||
+ | |||
+ | ===== Legacy ===== | ||
+ | |||
+ | The Battle of Paris stands | ||
+ | |||
+ | ===== Controversy ===== | ||
+ | Some members of the losing side have alleged that the defeat of Nordic-German forces can be ascribed in its entirety to a mid war reset. This claim has been [[https://intcraft.wordpress.com/ | ||
+ | |||
+ | ===== Gallery ====== | ||
+ | |||
+ | [{{: | ||
+ | |||
- | In the course of action, the numerically-inferior French forces under command of [[stryker|stryker123abc]] repelled a Norse-German assault on the French capital of Paris, and then subsequently reconquered the Kalmar Union' |
battle_of_paris.1685485420.txt.gz · Last modified: 2023/05/30 18:23 by goa