europa_1700
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| europa_1700 [2023/09/08 09:48] – intcraftwikiadmin | europa_1700 [2025/02/03 15:01] (current) – old revision restored (2024/02/05 14:13) systemshock | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| </ | </ | ||
| - | " | + | " |
| + | |||
| + | {{INLINETOC 2-5 width18}}\\ | ||
| ===== Development ===== | ===== Development ===== | ||
| Line 43: | Line 45: | ||
| Large tensions existed between Onions and the community during the time of the server' | Large tensions existed between Onions and the community during the time of the server' | ||
| - | The largest nation emerging in pre-launch was Sweden, led by [[Brogrammer]], | + | The largest nation emerging in pre-launch was Sweden, led by [[Brogrammer]], |
| Other pre-claimed nations were the Netherlands claimed by [[LeiteArts]], | Other pre-claimed nations were the Netherlands claimed by [[LeiteArts]], | ||
| Line 53: | Line 55: | ||
| The i32 launch reached a new playercount record for /int/craft, with just over 200 online. The map crop was originally bordered-off to just Europe; the America expansion was promised for week 2. | The i32 launch reached a new playercount record for /int/craft, with just over 200 online. The map crop was originally bordered-off to just Europe; the America expansion was promised for week 2. | ||
| - | The initial implementation of Nodes proved to be less than a success. Most players complained about the new system, especially resource scarcity leading to mass starvation, low claim power, and imbalanced resource distribution. The underlying issues were tweaked to some satisfaction. | + | The initial implementation of Nodes proved to be less than a success. Most players complained about the new system, especially resource scarcity leading to mass starvation, low claim power, and imbalanced resource distribution. The underlying issues were tweaked to some satisfaction.((https:// |
| Within the first day or two, a major political change occurred: Sweden had apparently grown tired of Onions' | Within the first day or two, a major political change occurred: Sweden had apparently grown tired of Onions' | ||
| Line 59: | Line 61: | ||
| ==== First war day ==== | ==== First war day ==== | ||
| - | The first war period on Saturday was spent clubbing the newfag alliance led by Phantomguy' | + | The first war period on Saturday was spent clubbing the newfag alliance led by Phantomguy' |
| ==== Second war day ==== | ==== Second war day ==== | ||
| Line 75: | Line 77: | ||
| The iteration ended with Onions still widely disliked by the playerbase. He also, at the time, had little enthusiasm to host a possible fourth iteration in a row. He, as a joke, gave mod powers to a random member, [[luepola|Luey]], | The iteration ended with Onions still widely disliked by the playerbase. He also, at the time, had little enthusiasm to host a possible fourth iteration in a row. He, as a joke, gave mod powers to a random member, [[luepola|Luey]], | ||
| - | While the mass-banning was done in good humor (although there was some catharsis for the plotters), it was celebrated by anti-Onions players as a " | + | While the mass-banning was done in good humor (although there was some catharsis for the plotters), it was celebrated by anti-Onions players as a " |
| ===== Map of towns ===== | ===== Map of towns ===== | ||
| Line 82: | Line 84: | ||
| {{int32_towns_map1.png}} | {{int32_towns_map1.png}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Related articles ===== | ||
| + | |||
| + | * [[andalusia|★ Andalusia]] | ||
| + | * [[Little Saint James]] | ||
europa_1700.1694180900.txt.gz · Last modified: 2023/09/08 09:48 by intcraftwikiadmin