infobox_templates
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| infobox_templates [2023/05/30 00:21] – created intcraftwikiadmin | infobox_templates [2023/05/30 02:30] (current) – intcraftwikiadmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| You don't need to follow any strict format for content, do whatever you want. If you use this starter code, you can add or remove sections for your purpose. | You don't need to follow any strict format for content, do whatever you want. If you use this starter code, you can add or remove sections for your purpose. | ||
| - | For more info on these, see [[Article guidelines]]. | + | For more info on these, see [[Article guidelines# |
| ==== Player (no picture) ==== | ==== Player (no picture) ==== | ||
| Line 14: | Line 14: | ||
| <WRAP baretable> | <WRAP baretable> | ||
| |< 19.2em 40% >| | |< 19.2em 40% >| | ||
| - | ^ Name ^^ | + | ^ Name ^^ |
| | **In-game name** | | **In-game name** | ||
| | **First iteration** | | **First iteration** | ||
| Line 20: | Line 20: | ||
| | **Nationality** | | **Nationality** | ||
| | **Ethnicity** | | **Ethnicity** | ||
| - | | ** Years active** | + | | ** Years active** |
| - | | **Associated players** | + | | **Associated players** |
| </ | </ | ||
| Line 36: | Line 36: | ||
| <WRAP baretable> | <WRAP baretable> | ||
| |< 19.2em >| | |< 19.2em >| | ||
| - | ^ Name ^ | + | ^ Name ^ |
| | {{: | | {{: | ||
| | Caption | | | Caption | | ||
| Line 48: | Line 48: | ||
| | **Nationality** | | **Nationality** | ||
| | **Ethnicity** | | **Ethnicity** | ||
| - | | ** Years active** | + | | ** Years active** |
| - | | **Associated players** | + | | **Associated players** |
| </ | </ | ||
| Line 109: | Line 109: | ||
| | [[i29]] | **i30** | [[i31]] | | | [[i29]] | **i30** | [[i31]] | | ||
| </ | </ | ||
| + | |||
| + | (Article text) | ||
| + | </ | ||
| + | |||
| + | ==== Battle (no picture) ==== | ||
| + | |||
| + | < | ||
| + | ~~NOTOC~~ | ||
| + | |||
| + | ====== Name ====== | ||
| + | |||
| + | <WRAP right 20em border centeralign> | ||
| + | <WRAP baretable> | ||
| + | |< 19.2em 5em - 50% >| | ||
| + | ^ Name ^^^ | ||
| + | | **Date** | ||
| + | | **Location** | ||
| + | | **Result** | ||
| + | ^ Belligerents | ||
| + | | {{flag_fr.png? | ||
| + | ^ Commanders and leaders | ||
| + | | {{flag_fr.png? | ||
| + | ^ Strength | ||
| + | | 1 || 1 | | ||
| + | </ | ||
| (Article text) | (Article text) | ||
| Line 132: | Line 157: | ||
| | **Date** | | **Date** | ||
| | **Location** | | **Location** | ||
| - | | **Result** | + | | **Result** |
| - | eeee\\ | + | |
| - | • eee\\ | + | |
| - | • ee\\ | + | |
| - | • eee</ | + | |
| ^ Belligerents | ^ Belligerents | ||
| - | | < | + | | {{flag_fr.png? |
| - | • {{flag_ch.png? | + | |
| - | **Supported by:**\\ | + | |
| - | • {{flag_nl.png? | + | |
| - | </ | + | |
| - | {{flag_kalmar.png? | + | |
| - | </ | + | |
| ^ Commanders and leaders | ^ Commanders and leaders | ||
| - | | {{flag_fr.png? | + | | {{flag_fr.png? |
| - | {{flag_kalmar.png? | + | |
| - | </ | + | |
| ^ Strength | ^ Strength | ||
| | 1 || 1 | | | 1 || 1 | | ||
| Line 155: | Line 168: | ||
| (Article text) | (Article text) | ||
| </ | </ | ||
| + | |||
| + | ==== Nation (no picture) ==== | ||
| + | |||
| + | < | ||
| + | ~~NOTOC~~ | ||
| + | |||
| + | ====== Nation (Server) ====== | ||
| + | <WRAP right 20em border centeralign> | ||
| + | <WRAP baretable> | ||
| + | |< 19.2em 40% >| | ||
| + | ^ Nation | ||
| + | | **Leader** | ||
| + | | **Population** | ||
| + | | **Capital** | ||
| + | | **Towns** | ||
| + | | **Notable members** | ||
| + | </ | ||
| + | |||
| + | (Article text) | ||
| + | </ | ||
| + | |||
| + | ==== Nation (with picture) ==== | ||
| + | |||
| + | < | ||
| + | ~~NOTOC~~ | ||
| + | |||
| + | ====== Nation (Server) ====== | ||
| + | <WRAP right 20em border centeralign> | ||
| + | <WRAP baretable> | ||
| + | |< 19.2em >| | ||
| + | ^ Nation | ||
| + | | {{: | ||
| + | | Caption | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |< 19.2em 40% >| | ||
| + | | **Leader** | ||
| + | | **Population** | ||
| + | | **Capital** | ||
| + | | **Towns** | ||
| + | | **Notable members** | ||
| + | </ | ||
| + | |||
| + | (Article text) | ||
| + | </ | ||
| + | |||
| + | |||
infobox_templates.1685420489.txt.gz · Last modified: 2023/05/30 00:21 by intcraftwikiadmin