strykergang
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strykergang [2024/07/29 06:51] – goa | strykergang [2026/07/29 15:10] (current) – tudorcmswojwon | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| <WRAP right 20em border centeralign> | <WRAP right 20em border centeralign> | ||
| <WRAP baretable> | <WRAP baretable> | ||
| - | |< 19.2em 40% >| | + | |< 19.1em 40% >| |
| ^ Strykergang | ^ Strykergang | ||
| | {{ : | | {{ : | ||
| Line 11: | Line 11: | ||
| | **Bottom:** Celebrations after the siege of Danzig in [[25.0]] | | | **Bottom:** Celebrations after the siege of Danzig in [[25.0]] | | ||
| + | ---- | ||
| - | |< 19.2em 40% >| | + | |< 19.1em >| |
| | **First iteration** | | **First iteration** | ||
| - | | **Years active** | + | | **Years active** |
| | **Notable players** | | **Notable players** | ||
| | **Associated groups** | | **Associated groups** | ||
| Line 21: | Line 22: | ||
| **Stryker' | **Stryker' | ||
| - | The group was particularly known for the leadership of Stryker, their namesake, and their masterful skill in diplomacy and alliance building, which allowed them to dominate some of the most competitive iterations to date and routinely overcome impossible odds. It is one of the very few native /int/craft metagroups, | + | The group was particularly known for the leadership of Stryker, their namesake, and their masterful skill in diplomacy and alliance building, which allowed them to dominate some of the most competitive iterations to date and routinely overcome impossible odds. It is one of the very few native /int/craft metagroups, |
| - | Strykergang is seen by many players as undeniably one of the greatest metagroups in all of / | + | Strykergang is seen by many players as undeniably one of the greatest metagroups in all of / |
| Line 250: | Line 251: | ||
| + | ---- | ||
| + | |||
| + | ===== 40.0 ===== | ||
| + | |||
| + | //Nation - Sinaloa Cartel// | ||
| + | |||
| + | Upon learning of the iteration' | ||
| + | |||
| + | This iteration witnessed the largest Strykergang war rally of all time, peaking at around 40~ players, making this the largest rally of a native /int/craft metagroup in the communities history, and also surpassing their previous record of around 35~ in [[34.0]]. | ||
| + | |||
| + | Against the patchwork of enemy groups under the single banner of [[Fedward]], | ||
| ---- | ---- | ||
strykergang.1722235906.txt.gz · Last modified: 2026/04/01 20:18 (external edit)