world_war_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
world_war_1 [2023/09/16 22:01] – related articles intcraftwikiadmin | world_war_1 [2025/02/03 15:00] (current) – old revision restored (2024/08/28 12:13) systemshock | ||
---|---|---|---|
Line 28: | Line 28: | ||
//Not to be confused with [[16.0]] or [[world war 1 2017|25.0]].// | //Not to be confused with [[16.0]] or [[world war 1 2017|25.0]].// | ||
- | **World War 1**, officially called **The Great War** and often referred to as **i34**, was an iteration hosted from 15 January to 6 February 2021 by [[Xethyr]], in his first attempt at hosting. | + | **World War 1**, officially called **The Great War** and often referred to as **i34**, was an iteration hosted from 15 January to 6 February 2021 by [[Xethyr]], in his first time hosting. |
- | It held the record for highest player count on / | + | i34 held the record for highest player count on /int/craft, 251, for over two years (until finally beaten by Xeth's succeeding server, [[World War 2]]). It also holds the record, tied with World War 2, for being the longest-lasting modern iteration -- 4 weeks, including five days of war. It is widely regarded as one of the greatest iterations of all time.((https:// |
{{INLINETOC 2-5 width18}}\\ | {{INLINETOC 2-5 width18}}\\ | ||
Line 133: | Line 133: | ||
The next Saturday, it was widely expected that the fall of France was imminent. This was not to be the case. Boosted by an unprecedented turnout, [[Stryker]]' | The next Saturday, it was widely expected that the fall of France was imminent. This was not to be the case. Boosted by an unprecedented turnout, [[Stryker]]' | ||
- | |||
- | The Western Front of 34.0 is generally agreed by most notable players to have been the largest and most competitive series of battles ever in /int/craft history. In many ways it was the culmination of / | ||
- | |||
Post-war, jannies created a town of " | Post-war, jannies created a town of " | ||
Line 143: | Line 140: | ||
===== Legacy ===== | ===== Legacy ===== | ||
- | World War 1 has been retroactively seen as a high water mark for /int/craft, and the culmination of the [[uhfiliate|Fili]]-[[Onions]] | + | World War 1 has been retroactively seen as a high water mark for /int/craft, and the culmination of the [[filicraft|Fili]]-[[Onions |
World War 1 saw the last appearance of many famous metagroups, including the British, [[Trenchgang]], | World War 1 saw the last appearance of many famous metagroups, including the British, [[Trenchgang]], | ||
+ | |||
+ | The Western Front of World War 1 is generally agreed by most notable players to have been the largest and most competitive series of battles ever in /int/craft history. In many ways it was the culmination of / | ||
===== List of towns and nations ===== | ===== List of towns and nations ===== |
world_war_1.1694916109.txt.gz · Last modified: 2023/09/16 22:01 by intcraftwikiadmin