british
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
british [2023/09/13 00:12] – intcraftwikiadmin | british [2023/12/02 00:07] (current) – intcraftwikiadmin | ||
---|---|---|---|
Line 21: | Line 21: | ||
The most common arrangement for the group was with Itsame12 as in-game nation leader, but Jonathan as the de facto chief, directing grand strategy and diplomacy. Itsame was the sole leader in i31, [[Boyarsky]] led the group in i32, and Jonathan led for the last time in i34. | The most common arrangement for the group was with Itsame12 as in-game nation leader, but Jonathan as the de facto chief, directing grand strategy and diplomacy. Itsame was the sole leader in i31, [[Boyarsky]] led the group in i32, and Jonathan led for the last time in i34. | ||
+ | |||
+ | {{INLINETOC 2-5 width18}}\\ | ||
===== Origins ===== | ===== Origins ===== | ||
Line 72: | Line 74: | ||
//See also: [[world_war_1# | //See also: [[world_war_1# | ||
- | The British returned to Britain in their final iteration, [[World War 1]], with Jonathan again as leader and a surge of new recruitment. London, the capital, was formed by the core of the group. Melbourne, the second-largest town, was led by Rurik. Delhi was occupied by an outside group from Filicraft. The strategic ports of Gibraltar and Suez were led by [[luepola|Luey]] (possibly the second-most important man in the Empire) and MrHappy, respectively. Other towns were Aden, Singapore, and Wellington. Judea (Jerusalem) was originally an independent newfag group, but they also joined the British nation. The British nation was the largest on the server, and grew to become possibly the largest ever on any /int/craft, peaking at over 130 players, although some of these were alts. | + | The British returned to Britain in their final iteration, [[World War 1]], with Jonathan again as leader and a surge of new recruitment. London, the capital, was formed by the core of the group. Melbourne, the second-largest town, was led by Rurik. Delhi was occupied by an outside group from Filicraft. The strategic ports of Gibraltar and Suez were led by [[luepola|Luey]] (possibly the second-most important man in the Empire) and Monsieur_Joyeux, respectively. Other towns were Aden, Singapore, and Wellington. Judea (Jerusalem) was originally an independent newfag group, but they also joined the British nation. The British nation was the largest on the server, and grew to become possibly the largest ever on any /int/craft, peaking at over 130 players, although some of these were alts. |
In the Scramble for Africa, the British suffered embarrassing losses to [[TheSpookyBone]]' | In the Scramble for Africa, the British suffered embarrassing losses to [[TheSpookyBone]]' | ||
Line 78: | Line 80: | ||
Over three war days, the British defeated the Byzantines and their allies in Africa, in Gibraltar (multiple times), in Spain, in England, in Syria, in Turkey, and in Iran. The war ended with the British massively up on territory and holding hegemony over the Middle East. Having achieved all their objectives and not willing to risk more, they signed a truce with Serbia and with France for the final week. On the second war day, British also fought a colonial scuffle with the Dutch over Singapore, which ended in a minor Dutch victory. On the final war day, many Brits volunteered to join Germany, and some went to Kalmar. | Over three war days, the British defeated the Byzantines and their allies in Africa, in Gibraltar (multiple times), in Spain, in England, in Syria, in Turkey, and in Iran. The war ended with the British massively up on territory and holding hegemony over the Middle East. Having achieved all their objectives and not willing to risk more, they signed a truce with Serbia and with France for the final week. On the second war day, British also fought a colonial scuffle with the Dutch over Singapore, which ended in a minor Dutch victory. On the final war day, many Brits volunteered to join Germany, and some went to Kalmar. | ||
- | i34 was the zenith of the British group' | + | i34 was the zenith of the British group' |
[{{brit2.png? | [{{brit2.png? |
british.1694578354.txt.gz · Last modified: 2023/09/13 00:12 by intcraftwikiadmin