europa_1700
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| europa_1700 [2023/09/16 22:03] – related articles intcraftwikiadmin | europa_1700 [2025/02/03 15:01] (current) – old revision restored (2024/02/05 14:13) systemshock | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| </ | </ | ||
| - | " | + | " |
| {{INLINETOC 2-5 width18}}\\ | {{INLINETOC 2-5 width18}}\\ | ||
| Line 45: | Line 45: | ||
| Large tensions existed between Onions and the community during the time of the server' | Large tensions existed between Onions and the community during the time of the server' | ||
| - | The largest nation emerging in pre-launch was Sweden, led by [[Brogrammer]], | + | The largest nation emerging in pre-launch was Sweden, led by [[Brogrammer]], |
| Other pre-claimed nations were the Netherlands claimed by [[LeiteArts]], | Other pre-claimed nations were the Netherlands claimed by [[LeiteArts]], | ||
europa_1700.1694916238.txt.gz · Last modified: 2023/09/16 22:03 by intcraftwikiadmin