strykergang
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strykergang [2023/09/16 00:30] – goa | strykergang [2026/07/29 15:10] (current) – tudorcmswojwon | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| <WRAP right 20em border centeralign> | <WRAP right 20em border centeralign> | ||
| <WRAP baretable> | <WRAP baretable> | ||
| - | |< 19.2em 40% >| | + | |< 19.1em 40% >| |
| ^ Strykergang | ^ Strykergang | ||
| | {{ : | | {{ : | ||
| | {{: | | {{: | ||
| - | | The core of [[Strykergang]] celebrating their victory over the [[Bronies]] after the siege of Danzig in [[25.0]]. | | + | | **Top:** Red frog avatar |
| + | | **Bottom:** Celebrations | ||
| + | ---- | ||
| - | |< 19.2em 40% >| | + | |< 19.1em >| |
| - | | **First iteration** | + | | **First iteration** |
| - | | **Years active** | + | | **Years active** |
| | **Notable players** | | **Notable players** | ||
| - | | **Associated groups** | + | | **Associated groups** |
| - | + | ||
| - | // | + | |
| </ | </ | ||
| **Stryker' | **Stryker' | ||
| - | The group was particularly known for the leadership of Stryker, their namesake, and their masterful skill in diplomacy and alliance building, which allowed them to dominate some of the most competitive iterations to date and routinely overcome impossible odds. It is one of the very few native /int/craft metagroups, | + | The group was particularly known for the leadership of Stryker, their namesake, and their masterful skill in diplomacy and alliance building, which allowed them to dominate some of the most competitive iterations to date and routinely overcome impossible odds. It is one of the very few native /int/craft metagroups, |
| - | Strykergang is seen by many players as undeniably one of the greatest metagroups in all of / | + | Strykergang is seen by many players as undeniably one of the greatest metagroups in all of / |
| Line 183: | Line 183: | ||
| //Nation - Syria -> Joe Empire// | //Nation - Syria -> Joe Empire// | ||
| - | Played as Syria. Fought against ISIS, Kuwait, and USA to a slight victory. | + | Played as Syria. Fought against ISIS, Kuwait, and USA. |
| [{{ : | [{{ : | ||
| Line 193: | Line 193: | ||
| //Nation - Northmathr// | //Nation - Northmathr// | ||
| - | Played as Norway. | + | Played as Norway. |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== 32.5/ | + | |
| - | + | ||
| - | Largely ignored by Stryker and most of the Metagroup because it was melee pvp. Falklands for a short time was interim leader of [[Babylon]] in place of [[TheSpookybone]] who was unable to join during launch. [[Voth]] was a leading member of [[Phoenicia]]. | + | |
| ---- | ---- | ||
| Line 257: | Line 251: | ||
| + | ---- | ||
| + | |||
| + | ===== 40.0 ===== | ||
| + | |||
| + | //Nation - Sinaloa Cartel// | ||
| + | |||
| + | Upon learning of the iteration' | ||
| + | |||
| + | This iteration witnessed the largest Strykergang war rally of all time, peaking at around 40~ players, making this the largest rally of a native /int/craft metagroup in the communities history, and also surpassing their previous record of around 35~ in [[34.0]]. | ||
| + | |||
| + | Against the patchwork of enemy groups under the single banner of [[Fedward]], | ||
| ---- | ---- | ||
| Line 267: | Line 272: | ||
| ===== Trivia ===== | ===== Trivia ===== | ||
| - | Strykergang has on occasion been led by ' | + | **Interim Leaders** |
| + | |||
| + | Strykergang has on occasion been led by ' | ||
| + | **Etymology of " | ||
| + | |||
| + | The name ' | ||
| + | |||
| + | **Group Symbolism** | ||
| + | |||
| + | Goldfish -- The Goldfish mascot is a symbol used by the core members of the group dating back to around 25.0. It represents the group' | ||
strykergang.1694824253.txt.gz · Last modified: 2026/04/01 20:18 (external edit)